<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calvin Innes UK illustrator, cartoonist, artist, author &#38; publisher</title>
	<atom:link href="http://www.calvininnes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvininnes.com</link>
	<description>Illustrator . Cartoonist . Artist . Author . Publisher</description>
	<lastBuildDate>Tue, 01 May 2012 16:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fire Dragon &#8211; Video</title>
		<link>http://www.calvininnes.com/case-studies/fire-dragon-video/</link>
		<comments>http://www.calvininnes.com/case-studies/fire-dragon-video/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:00:56 +0000</pubDate>
		<dc:creator>Calvin Innes</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[calvin innes]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[comic art]]></category>
		<category><![CDATA[comic artist]]></category>
		<category><![CDATA[comic book art]]></category>
		<category><![CDATA[comic book artist]]></category>
		<category><![CDATA[comic book colorist]]></category>
		<category><![CDATA[comic book inker]]></category>
		<category><![CDATA[comic book page]]></category>
		<category><![CDATA[comic book penciller]]></category>
		<category><![CDATA[comic page]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[dragon art]]></category>
		<category><![CDATA[dragon illustration]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[fire dragon]]></category>
		<category><![CDATA[freelance illustrator]]></category>
		<category><![CDATA[graphic novel art]]></category>
		<category><![CDATA[graphic novel artist]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[speed art]]></category>
		<category><![CDATA[speed illustration]]></category>
		<category><![CDATA[uk comic artist]]></category>
		<category><![CDATA[uk comic book artist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.calvininnes.com/?p=147</guid>
		<description><![CDATA[An illustration I put together to be sold as a print and a desktop wallpaper. This one was a lot of fun to put together. I purposefully used bright/vivid colours to make the video work a little better. From time to time I record the illustration process (when I&#8217;m working on something digitally). This is ...]]></description>
			<content:encoded><![CDATA[<div class="center"><object style="width: 600px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
		<param name="data" value="http://www.youtube.com/v/P3kY7Rneaac" />
		<param name="src" value="http://www.youtube.com/v/P3kY7Rneaac" />
		<embed style="width: 600px; height: 350px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/P3kY7Rneaac" data="http://www.youtube.com/v/P3kY7Rneaac"></embed></object></div>
<p>An illustration I put together to be sold as a print and a desktop wallpaper. This one was a lot of fun to put together. I purposefully used bright/vivid colours to make the video work a little better. From time to time I record the illustration process (when I&#8217;m working on something digitally). This is one of the first illustrations I recorded.<br />
<div class="break_line"></div><br />
<img src="http://www.calvininnes.com/wp-content/uploads/2011/12/dragon2.jpg" alt="" title="dragon2" width="685" height="457" class="alignnone size-full wp-image-149" /><br />
<div class="break_line"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvininnes.com/case-studies/fire-dragon-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownies, Rainbows &amp; Guides Badges</title>
		<link>http://www.calvininnes.com/case-studies/brownies-rainbows-guides-badges/</link>
		<comments>http://www.calvininnes.com/case-studies/brownies-rainbows-guides-badges/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:26:05 +0000</pubDate>
		<dc:creator>Calvin Innes</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[brownie badges]]></category>
		<category><![CDATA[brownie guides]]></category>
		<category><![CDATA[brownies]]></category>
		<category><![CDATA[calvin innes]]></category>
		<category><![CDATA[gguk]]></category>
		<category><![CDATA[girl guide badges]]></category>
		<category><![CDATA[girl guides]]></category>
		<category><![CDATA[rainbow guide badges]]></category>
		<category><![CDATA[rainbow guides]]></category>
		<category><![CDATA[rainbows]]></category>

		<guid isPermaLink="false">http://www.calvininnes.com/?p=1</guid>
		<description><![CDATA[I&#8217;ve been illustrating badges for the Girl guides, Rainbow Guides and Brownies for several years now. All told I&#8217;ve created upwards of one hundred badges as well as various other bit&#8217;s and pieces. This is a particularly enjoyable project as I have nieces, and friends with children in the Brownies, Girl Guides and Rainbows, so ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been illustrating badges for the Girl guides, Rainbow Guides and Brownies for several years now. All told I&#8217;ve created upwards of one hundred badges as well as various other bit&#8217;s and pieces. This is a particularly enjoyable project as I have nieces, and friends with children in the Brownies, Girl Guides and Rainbows, so they get to wear the badges I&#8217;ve designed.</p>
<p>I designed my first set of badges back in 2007 and have have produced new designs every year since. The badges from 2009 have also featured original characters I designed for GGUK.</p>
<p>&nbsp;</p>
<p>Each project begins, as most projects do, with a brief from the client. This can be a specific idea, or something more loose and open to a little more artistic flair. I take the brief and sketch up some rough ideas, which are then sent off for approval.</p>
<p>Once any edits have been made to the sketches I apply rough colours to the designs. This is to get an idea of what the final badges will look like once produced. As each badge is limited to 12 colours this can sometimes be more tricky than others. The more complex the design, the more creativity is needed when selecting the pallet.</p>
<p>These new colour sketches are sent for final approval. Once I get the go ahead I get to work.</p>
<p>As with much of my design work for projects where a product will be produced, I put the design together digitally. Using a PC and drawing tablet I start by adding the basic blocks of colour. (over the years the designs have developed from having black outlines to most of the artwork having no outlines at all. This gives the finished badges a really nice, clean look).</p>
<p>I then add another layer of colour and start adding in the detail. Text is layered over the top, and in many cases the Guides Tree-foil logo.</p>
<p>The final artwork is then flattened and sent over to Sarah Fawkes, who turns my illustrations into print ready files. Usually a month or two later the badges are available to Guides and Brownies all across the land!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvininnes.com/case-studies/brownies-rainbows-guides-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

